WEC standings 2026
The 2026 WEC championship standings after the latest round.
Drivers · LMGT3
| # | Name | Team | Points |
|---|---|---|---|
| 1 | JONNY EDGAR | CORVETTE | 92 |
| 2 | NICKY CATSBURG | CORVETTE | 88 |
| 3 | RICCARDO PERA, RICHARD LIETZ, YASSER SHAHIN | PORSCHE | 74 |
| 4 | CHARLIE EASTWOOD, PETER DEMPSEY, SALIH YOLUÇ | CORVETTE | 70 |
| 5 | BEN KEATING | CORVETTE | 70 |
| 6 | ANTHONY MCINTOSH, DANIEL HARPER, PARKER THOMPSON | BMW | 66 |
| 7 | ALESSIO ROVERA, FRANÇOIS HÉRIAU, SIMON MANN | FERRARI | 64 |
| 8 | IAN JAMES, MATTIA DRUDI, ZACHARIE ROBICHON | ASTON MARTIN | 62 |
| 9 | ANTARES AU, MARVIN KIRCHHÖFER, THOMAS FLEMING | McLAREN | 57 |
| 10 | AYHANCAN GÜVEN, JAMES COTTINGHAM, TIMUR BOGUSLAVSKIY | PORSCHE | 54 |
| 11 | GRAY NEWELL, JONNY ADAM | ASTON MARTIN | 51 |
| 12 | AUGUSTO FARFUS, DARREN LEUNG, SEAN GELAEL | BMW | 48 |
| 13 | EDUARDO BARRICHELLO | ASTON MARTIN | 48 |
| 14 | HADRIEN DAVID, TOM VAN ROMPUY | LEXUS | 39 |
| 15 | CLEMENS SCHMID, JOSÉ MARÍA LÓPEZ, PETRU UMBRĂRESCU | LEXUS | 38 |
| 16 | JACK HAWKSWORTH | LEXUS | 36 |
| 17 | MARTIN BERRY, MAXIME MARTIN, RUI ANDRADE | MERCEDES | 25 |
| 18 | BLAKE MCDONALD | CORVETTE | 22 |
| 19 | ALEXANDER WEST, BENJAMIN GOETHE, FINN GEHRSITZ | McLAREN | 22 |
| 20 | GIAMMARCO LEVORATO, LOGAN SARGEANT, STEFANO GATTUSO | FORD | 16 |
| 21 | DAVIDE RIGON, FRANCESCO CASTELLACCI, THOMAS FLOHR | FERRARI | 13 |
| 22 | BEN TUCK, ERIC POWELL, SEBASTIAN PRIAULX | FORD | 13 |
| 23 | JOHANNES ZELGER, LIN HODENIUS, MATTEO CRESSONI | MERCEDES | 10 |
| 24 | NICOLÁS VARRONE | CORVETTE | 4 |
| 25 | ESTEBAN MASSON | LEXUS | 3 |
| 26 | KOBE PAUWELS | ASTON MARTIN | 3 |
Last updated: 2 Nov 2026, 23:00 UTC · Data: motorsportscalendar.com
JONNY EDGAR leads the 2026 WEC drivers standings with 92 points, 4 points ahead of NICKY CATSBURG.