Moto3 standings 2026
The 2026 Moto3 championship standings after the latest round.
Riders
| # | Name | Team | Points |
|---|---|---|---|
| 1 | Maximo Quiles | CFMOTO Gaviota Aspar Team | 376 |
| 2 | David Almansa | Liqui Moly Dynavolt Intact GP | 228 |
| 3 | Brian Uriarte | Red Bull KTM Ajo | 205 |
| 4 | Alvaro Carpe | Red Bull KTM Ajo | 205 |
| 5 | Adrian Fernandez | Leopard Racing | 157 |
| 6 | Marco Morelli | CFMOTO Gaviota Aspar Team | 140 |
| 7 ▲1 | Veda Pratama | Honda Team Asia | 131 |
| 8 ▼1 | Valentin Perrone | Red Bull KTM Tech3 | 121 |
| 9 | Hakim Danish | AEON Credit - MT Helmets - MSI | 116 |
| 10 | Matteo Bertelle | LEVEL UP - MTA | 103 |
| 11 | Rico Salmela | Red Bull KTM Tech3 | 89 |
| 12 ▲1 | Guido Pini | Leopard Racing | 81 |
| 13 ▼1 | Adrian Cruces | CIP Green Power | 80 |
| 14 | Joel Esteban | LEVEL UP - MTA | 78 |
| 15 ▲2 | Eddie O'shea | GRYD Racing | 66 |
| 16 ▼1 | Casey O'gorman | SIC58 Squadra Corse | 66 |
| 17 ▲1 | David Muñoz | Liqui Moly Dynavolt Intact GP | 64 |
| 18 ▼2 | Joel Kelso | GRYD Racing | 64 |
| 19 | Jesus Rios | Rivacold Snipers Team | 48 |
| 20 | Ryusei Yamanaka | AEON Credit - MT Helmets - MSI | 46 |
| 21 | Scott Ogden | CIP Green Power | 33 |
| 22 | David Gonzalez | Liqui Moly Dynavolt Intact GP | 7 |
| 23 | Marcos Uriarte | CODE Motorsports | 5 |
| 24 | Cormac Buchanan | CODE Motorsports | 5 |
| 25 ▲2 | Zen Mitani | Honda Team Asia | 3 |
| 26 ▼1 | Leo Rammerstorfer | SIC58 Squadra Corse | 2 |
| 27 ▼1 | Kiattisak Singhapong | Rivacold Snipers Team | 1 |
| 28 | Ruche Moodley | CODE Motorsports | 0 |
| 29 | Ryota Ogiwara | CODE Motorsports | 0 |
| 30 | Nicola Carraro | Rivacold Snipers Team | 0 |
Last updated: 2 Nov 2026, 23:00 UTC · Data: motorsportscalendar.com
Maximo Quiles leads the 2026 Moto3 riders standings with 376 points, 148 points ahead of David Almansa.