F1 standings 2026
The 2026 Formula 1 championship standings after the latest round.
Drivers
| # | Name | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 380 |
| 2 ▲2 | Max Verstappen | Red Bull Racing | 261 |
| 3 | Lewis Hamilton | Ferrari | 259 |
| 4 ▼2 | George Russell | Mercedes | 250 |
| 5 | Charles Leclerc | Ferrari | 245 |
| 6 | Lando Norris | McLaren | 221 |
| 7 | Oscar Piastri | McLaren | 144 |
| 8 | Isack Hadjar | Red Bull Racing | 107 |
| 9 | Liam Lawson | Racing Bulls | 83 |
| 10 | Pierre Gasly | Alpine | 42 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas F1 Team | 23 |
| 14 ▲1 | Gabriel Bortoleto | Audi | 14 |
| 15 ▼1 | Nico Hulkenberg | Audi | 13 |
| 16 | Esteban Ocon | Haas F1 Team | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alexander Albon | Williams | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Ryo Hirakawa | Haas F1 Team | 1 |
| 22 ▼1 | Lance Stroll | Aston Martin | 0 |
| 23 ▼1 | Valtteri Bottas | Cadillac | 0 |
| 24 ▼1 | Sergio Perez | Cadillac | 0 |
Last updated: 2 Nov 2026, 23:00 UTC · Data: motorsportscalendar.com
Kimi Antonelli leads the 2026 Formula 1 drivers standings with 380 points, 119 points ahead of Max Verstappen.