NASCAR standings 2026
The 2026 NASCAR championship standings after the latest round.
Owners
| # | Name | Team | Points |
|---|---|---|---|
| 1 | Hendrick Motorsports #5 | Hendrick Motorsports | 2469 |
| 2 ▲1 | Joe Gibbs Racing #20 | Joe Gibbs Racing | 2402 |
| 3 ▼1 | Joe Gibbs Racing #11 | Joe Gibbs Racing | 2399 |
| 4 | Joe Gibbs Racing #19 | Joe Gibbs Racing | 2385 |
| 5 | Team Penske #22 | Team Penske | 2366 |
| 6 ▲1 | 23XI Racing #45 | 23XI Racing | 2344 |
| 7 ▼1 | Team Penske #12 | Team Penske | 2336 |
| 8 | Joe Gibbs Racing #54 | Joe Gibbs Racing | 2309 |
| 9 ▲2 | Hendrick Motorsports #24 | Hendrick Motorsports | 2303 |
| 10 ▲2 | Hendrick Motorsports #9 | Hendrick Motorsports | 2268 |
| 11 ▼1 | Spire Motorsports #77 | Spire Motorsports | 2259 |
| 12 ▼3 | Team Penske #2 | Team Penske | 2258 |
| 13 | 23XI Racing #23 | 23XI Racing | 2257 |
| 14 ▲1 | RFK Racing #60 | RFK Racing | 2219 |
| 15 ▼1 | Spire Motorsports #7 | Spire Motorsports | 2210 |
| 16 | RFK Racing #17 | RFK Racing | 2199 |
| 17 | Trackhouse Racing #97 | Trackhouse Racing | 771 |
| 18 | Trackhouse Racing #1 | Trackhouse Racing | 742 |
| 19 | RFK Racing #6 | RFK Racing | 714 |
| 20 | Spire Motorsports #71 | Spire Motorsports | 664 |
| 21 ▲2 | Wood Brothers Racing #21 | Wood Brothers Racing | 652 |
| 22 | Front Row Motorsports #34 | Front Row Motorsports | 637 |
| 23 ▼2 | Legacy Motor Club #43 | Legacy Motor Club | 626 |
| 24 | Hendrick Motorsports #48 | Hendrick Motorsports | 613 |
| 25 ▲1 | Richard Childress Racing #3 | Richard Childress Racing | 596 |
| 26 ▼1 | Kaulig Racing #16 | Kaulig Racing | 592 |
| 27 | Front Row Motorsports #38 | Front Row Motorsports | 559 |
| 28 | HYAK Motorsports #47 | HYAK Motorsports | 522 |
| 29 | 23XI Racing #35 | 23XI Racing | 516 |
| 30 | Legacy Motor Club #42 | Legacy Motor Club | 510 |
Last updated: 2 Nov 2026, 23:01 UTC · Data: motorsportscalendar.com
Hendrick Motorsports #5 leads the 2026 NASCAR owners standings with 2469 points, 67 points ahead of Joe Gibbs Racing #20.