ELMS standings 2026
The 2026 European Le Mans Series championship standings after the latest round.
Drivers · LMGT3
Drivers · LMP2
Drivers · LMP2-PRO-AM
Drivers · LMP3
Teams · LMGT3
Teams · LMP2
Teams · LMP2-PRO-AM
Teams · LMP3
Drivers · LMP3
| # | Name | Points |
|---|---|---|
| 1 | ALEXANDER JACOBY, PAUL LANCHERE | 110 |
| 2 ▲1 | LOUIS IGLESIAS | 96 |
| 3 ▲1 | ALVISE RODELLA, JOSE FERNANDES CAUTELA, MIKKEL GAARDE PEDERSEN | 77 |
| 4 ▼2 | FABIEN MICHAL, HUGO SCHWARZE, PIERRE-ALEXANDRE PROVOST | 76 |
| 5 ▲2 | DOUWE DEDECKER, MATTHEW RICHARD BELL, MAX VAN DER SNEL | 63 |
| 6 ▼1 | ALEXANDER BUKHANTSOV, CHUN TING CHOU | 58 |
| 7 ▼1 | HENRY CUBIDES OLARTE | 57 |
| 8 | ANTTI RAMMO, ROMAIN FAVRE | 57 |
| 9 | DANIEL NOGALES, LOUIS STERN, MATTEO QUINTARELLI | 46 |
| 10 | WYATT BRICHACEK | 42 |
| 11 ▼1 | LUCAS FECURY, SEBASTIAN GRAVLUND, TERRENCE WOODWARD | 42 |
| 12 ▼1 | RALPH MEICHTRY | 40 |
| 13 | NICK ADCOCK | 38 |
| 14 ▼2 | LENNY RIED | 38 |
| 15 ▼1 | GRÉGORY DE SYBOURG | 28 |
| 16 ▼1 | THOMAS IMBOURG | 20 |
| 17 ▼1 | QUENTIN ANTONEL | 18 |
| 18 | ALFIE BRIGGS | 18 |
| 19 | GILLIAN HENRION | 15 |
| 20 ▼3 | BRUNO RIBEIRO | 14 |
| 21 ▼2 | STÉPHANE TRIBAUDINI | 12 |
| 22 | OSKAR KRISTENSEN | 8 |
Last updated: 2 Nov 2026, 23:00 UTC · Data: motorsportscalendar.com
ALEXANDER JACOBY, PAUL LANCHERE leads the 2026 European Le Mans Series drivers standings with 110 points, 14 points ahead of LOUIS IGLESIAS.