← Back to overview

CHINESE GRAND PRIX

2026 Season

Pos Driver Team Laps Time Pts
1 George Russell RUS Mercedes 19 33:38.998 8
2 Charles Leclerc LEC Ferrari 19 +0.674s 7
3 Lewis Hamilton HAM Ferrari 19 +2.554s 6
4 Lando Norris NOR McLaren 19 +4.433s 5
5 Kimi Antonelli ANT Mercedes 19 +5.688s 4
6 Oscar Piastri PIA McLaren 19 +6.809s 3
7 Liam Lawson LAW Racing Bulls 19 +10.900s 2
8 Oliver Bearman BEA Haas F1 Team 19 +11.271s 1
9 Max Verstappen VER Red Bull Racing 19 +11.619s 0
10 Esteban Ocon OCO Haas F1 Team 19 +13.887s 0
11 Pierre Gasly GAS Alpine 19 +14.780s 0
12 Carlos Sainz SAI Williams 19 +15.753s 0
13 Gabriel Bortoleto BOR Audi 19 +15.858s 0
14 Franco Colapinto COL Alpine 19 +16.393s 0
15 Isack Hadjar HAD Red Bull Racing 19 +16.430s 0
16 Alexander Albon ALB Williams 19 +20.014s 0
17 Fernando Alonso ALO Aston Martin 19 +21.599s 0
18 Lance Stroll STR Aston Martin 19 +21.971s 0
19 Sergio Perez PER Cadillac 19 +28.241s 0
NC Nico Hulkenberg HUL Audi 12 DNF 0
NC Valtteri Bottas BOT Cadillac 12 DNF 0
NC Arvid Lindblad LIN Racing Bulls 11 DNF 0