← Back to overview

LAS VEGAS GRAND PRIX

2024 Season

Stops Driver Team Lap Time of Day Duration Total
1 Fernando Alonso ALO Aston Martin Aramco Mercedes 4 22:10:35 21.407 21.407
1 Charles Leclerc LEC Ferrari 9 22:18:44 21.329 21.329
1 Lando Norris NOR McLaren Mercedes 9 22:18:45 21.194 21.194
1 Alexander Albon ALB Williams Mercedes 9 22:18:56 22.012 22.012
1 Lance Stroll STR Aston Martin Aramco Mercedes 9 22:18:57 34.863 34.863
1 Carlos Sainz SAI Ferrari 10 22:20:21 21.048 21.048
1 Pierre Gasly GAS Alpine Renault 10 22:20:28 22.179 22.179
1 Yuki Tsunoda TSU RB Honda RBPT 10 22:20:29 21.168 21.168
1 Oscar Piastri PIA McLaren Mercedes 10 22:20:30 27.732 27.732
1 Max Verstappen VER Red Bull Racing Honda RBPT 11 22:21:59 20.697 20.697
1 Esteban Ocon OCO Alpine Renault 11 22:22:13 15.790 15.790
1 Guanyu Zhou ZHO Kick Sauber Ferrari 11 22:22:14 22.960 22.960
1 Liam Lawson LAW RB Honda RBPT 11 22:22:17 21.049 21.049
1 George Russell RUS Mercedes 12 22:23:29 21.072 21.072
2 Esteban Ocon OCO Alpine Renault 12 22:24:07 21.142 36.932
1 Lewis Hamilton HAM Mercedes 13 22:25:24 21.067 21.067
1 Nico Hulkenberg HUL Haas Ferrari 14 22:27:15 21.511 21.511
1 Franco Colapinto COL Williams Mercedes 16 22:30:50 21.170 21.170
1 Sergio Perez PER Red Bull Racing Honda RBPT 17 22:32:20 21.294 21.294
1 Kevin Magnussen MAG Haas Ferrari 17 22:32:31 21.963 21.963
1 Valtteri Bottas BOT Kick Sauber Ferrari 17 22:32:34 21.623 21.623
2 Fernando Alonso ALO Aston Martin Aramco Mercedes 24 22:44:09 21.407 42.814
2 Oscar Piastri PIA McLaren Mercedes 25 22:45:37 21.082 48.814
2 Franco Colapinto COL Williams Mercedes 26 22:47:34 21.221 42.391
2 Max Verstappen VER Red Bull Racing Honda RBPT 27 22:48:30 22.254 42.951
2 Lewis Hamilton HAM Mercedes 27 22:48:34 21.355 42.422
2 Carlos Sainz SAI Ferrari 28 22:50:14 20.879 41.927
2 Lance Stroll STR Aston Martin Aramco Mercedes 28 22:50:55 21.588 56.451
2 Yuki Tsunoda TSU RB Honda RBPT 29 22:52:13 21.208 42.376
2 Lando Norris NOR McLaren Mercedes 30 22:53:40 20.668 41.862
2 Charles Leclerc LEC Ferrari 31 22:55:05 21.585 42.914
2 George Russell RUS Mercedes 32 22:56:26 20.975 42.047
2 Sergio Perez PER Red Bull Racing Honda RBPT 32 22:57:18 21.034 42.328
2 Nico Hulkenberg HUL Haas Ferrari 33 22:58:49 21.702 43.213
2 Guanyu Zhou ZHO Kick Sauber Ferrari 34 23:00:44 21.761 44.721
2 Valtteri Bottas BOT Kick Sauber Ferrari 35 23:02:48 22.821 44.444
2 Liam Lawson LAW RB Honda RBPT 38 23:07:28 20.642 41.691
3 Esteban Ocon OCO Alpine Renault 45 23:18:59 21.858 58.790
3 Lando Norris NOR McLaren Mercedes 48 23:22:59 21.059 1:02.921