← Back to overview

BRITISH GRAND PRIX

2024 Season

Stops Driver Team Lap Time of Day Duration Total
1 Guanyu Zhou ZHO Kick Sauber Ferrari 12 15:22:07 29.178 29.178
1 Charles Leclerc LEC Ferrari 19 15:32:51 28.481 28.481
1 Sergio Perez PER Red Bull Racing Honda RBPT 19 15:32:59 28.391 28.391
1 Esteban Ocon OCO Alpine Renault 19 15:33:21 28.495 28.495
2 Guanyu Zhou ZHO Kick Sauber Ferrari 19 15:33:46 29.838 59.016
2 Esteban Ocon OCO Alpine Renault 21 15:37:02 28.276 56.771
1 Max Verstappen VER Red Bull Racing Honda RBPT 26 15:43:41 28.365 28.365
1 Carlos Sainz SAI Ferrari 26 15:43:42 29.199 29.199
1 Nico Hulkenberg HUL Haas Ferrari 26 15:43:59 29.412 29.412
1 Lance Stroll STR Aston Martin Aramco Mercedes 26 15:44:01 29.023 29.023
1 Daniel Ricciardo RIC RB Honda RBPT 26 15:44:23 28.875 28.875
1 Valtteri Bottas BOT Kick Sauber Ferrari 26 15:44:42 30.628 30.628
1 Lando Norris NOR McLaren Mercedes 27 15:45:13 28.661 28.661
1 Lewis Hamilton HAM Mercedes 27 15:45:17 28.929 28.929
1 George Russell RUS Mercedes 27 15:45:20 32.045 32.045
1 Fernando Alonso ALO Aston Martin Aramco Mercedes 27 15:45:51 29.341 29.341
1 Yuki Tsunoda TSU RB Honda RBPT 27 15:45:52 30.000 30.000
1 Alexander Albon ALB Williams Mercedes 27 15:45:53 34.742 34.742
3 Esteban Ocon OCO Alpine Renault 26 15:45:57 29.289 1:26.060
1 Kevin Magnussen MAG Haas Ferrari 27 15:45:59 30.308 30.308
1 Logan Sargeant SAR Williams Mercedes 27 15:46:01 32.801 32.801
3 Guanyu Zhou ZHO Kick Sauber Ferrari 26 15:46:39 29.125 1:28.141
1 Oscar Piastri PIA McLaren Mercedes 28 15:47:12 29.541 29.541
2 Charles Leclerc LEC Ferrari 27 15:47:17 29.233 57.714
2 Sergio Perez PER Red Bull Racing Honda RBPT 28 15:49:13 32.313 1:00.704
2 Kevin Magnussen MAG Haas Ferrari 37 16:03:41 29.884 1:00.192
2 Daniel Ricciardo RIC RB Honda RBPT 37 16:03:44 29.873 58.748
2 Valtteri Bottas BOT Kick Sauber Ferrari 37 16:04:05 31.527 1:02.155
2 Lewis Hamilton HAM Mercedes 38 16:04:09 30.038 58.967
2 Max Verstappen VER Red Bull Racing Honda RBPT 38 16:04:14 29.076 57.441
2 Oscar Piastri PIA McLaren Mercedes 38 16:04:29 29.200 58.741
3 Charles Leclerc LEC Ferrari 37 16:04:40 29.166 1:26.880
3 Sergio Perez PER Red Bull Racing Honda RBPT 37 16:04:59 29.300 1:30.004
2 Fernando Alonso ALO Aston Martin Aramco Mercedes 38 16:05:03 29.686 59.027
2 Yuki Tsunoda TSU RB Honda RBPT 38 16:05:07 29.658 59.658
2 Alexander Albon ALB Williams Mercedes 38 16:05:11 29.410 1:04.152
2 Logan Sargeant SAR Williams Mercedes 38 16:05:23 29.444 1:02.245
2 Lando Norris NOR McLaren Mercedes 39 16:05:44 30.387 59.048
4 Guanyu Zhou ZHO Kick Sauber Ferrari 37 16:06:00 33.083 2:01.224
2 Carlos Sainz SAI Ferrari 39 16:06:06 29.097 58.296
2 Nico Hulkenberg HUL Haas Ferrari 39 16:06:28 30.265 59.677
2 Lance Stroll STR Aston Martin Aramco Mercedes 39 16:06:33 29.469 58.492
4 Esteban Ocon OCO Alpine Renault 38 16:06:52 29.086 1:55.146
4 Sergio Perez PER Red Bull Racing Honda RBPT 47 16:20:38 28.871 1:58.875
3 Carlos Sainz SAI Ferrari 50 16:22:59 28.706 1:27.002