← Back to overview

GRANDE PRÊMIO DE SÃO PAULO

2024 Season

Stops Driver Team Lap Time of Day Duration Total
1 Charles Leclerc LEC Ferrari 24 13:24:06 24.573 24.573
1 Nico Hulkenberg HUL Haas Ferrari 25 13:25:44 25.369 25.369
1 Franco Colapinto COL Williams Mercedes 26 13:27:23 25.287 25.287
1 Oscar Piastri PIA McLaren Mercedes 27 13:28:37 26.050 26.050
1 Fernando Alonso ALO Aston Martin Aramco Mercedes 27 13:28:41 25.107 25.107
1 Oliver Bearman BEA Haas Ferrari 27 13:28:52 35.755 35.755
1 Lewis Hamilton HAM Mercedes 27 13:28:55 25.205 25.205
1 Carlos Sainz SAI Ferrari 27 13:29:01 25.920 25.920
1 Sergio Perez PER Red Bull Racing Honda RBPT 27 13:29:04 26.692 26.692
1 Guanyu Zhou ZHO Kick Sauber Ferrari 27 13:29:32 25.248 25.248
1 George Russell RUS Mercedes 28 13:29:59 25.698 25.698
1 Lando Norris NOR McLaren Mercedes 28 13:30:01 24.764 24.764
1 Yuki Tsunoda TSU RB Honda RBPT 28 13:30:16 25.431 25.431
1 Liam Lawson LAW RB Honda RBPT 28 13:30:35 28.167 28.167
2 Nico Hulkenberg HUL Haas Ferrari 27 13:31:21 58.984 1:24.353
2 Guanyu Zhou ZHO Kick Sauber Ferrari 28 13:31:38 27.067 52.315
2 Franco Colapinto COL Williams Mercedes 30 13:35:02 25.239 50.526
3 Nico Hulkenberg HUL Haas Ferrari 29 13:36:17 28.590 1:52.943
1 Esteban Ocon OCO Alpine Renault 32 13:38:37 23:28.695 23:28.695
1 Max Verstappen VER Red Bull Racing Honda RBPT 32 13:38:39 23:29.303 23:29.303
3 Guanyu Zhou ZHO Kick Sauber Ferrari 31 13:38:42 21:23.154 22:15.469
1 Pierre Gasly GAS Alpine Renault 32 13:38:45 23:27.586 23:27.586
2 Lando Norris NOR McLaren Mercedes 32 13:38:46 23:35.363 24:00.127
2 George Russell RUS Mercedes 32 13:38:51 23:35.838 24:01.536
2 Yuki Tsunoda TSU RB Honda RBPT 32 13:38:53 23:39.030 24:04.461
2 Charles Leclerc LEC Ferrari 32 13:38:55 23:40.260 24:04.833
2 Oscar Piastri PIA McLaren Mercedes 32 13:38:58 23:40.270 24:06.320
2 Fernando Alonso ALO Aston Martin Aramco Mercedes 32 13:39:00 23:42.872 24:07.979
2 Liam Lawson LAW RB Honda RBPT 32 13:39:03 23:42.722 24:10.889
2 Lewis Hamilton HAM Mercedes 32 13:39:05 23:45.703 24:10.908
1 Valtteri Bottas BOT Kick Sauber Ferrari 32 13:39:10 23:42.094 23:42.094
2 Carlos Sainz SAI Ferrari 32 13:39:11 23:44.659 24:10.579
2 Sergio Perez PER Red Bull Racing Honda RBPT 32 13:39:13 23:45.215 24:11.907
2 Oliver Bearman BEA Haas Ferrari 32 13:39:16 23:44.737 24:20.492
4 Guanyu Zhou ZHO Kick Sauber Ferrari 32 14:01:55 1:08.542 23:24.011