← Back to overview

AUSTRALIAN GRAND PRIX

2023 Season

Stops Driver Team Lap Time of Day Duration Total
1 Esteban Ocon OCO Alpine Renault 1 15:05:04 18.056 18.056
1 Guanyu Zhou ZHO Alfa Romeo Ferrari 1 15:05:11 18.951 18.951
1 Logan Sargeant SAR Williams Mercedes 1 15:05:13 18.382 18.382
1 Sergio Perez PER Red Bull Racing Honda RBPT 1 15:05:15 17.657 17.657
1 Valtteri Bottas BOT Alfa Romeo Ferrari 1 15:05:16 21.659 21.659
2 Logan Sargeant SAR Williams Mercedes 2 15:07:25 19.158 37.540
2 Sergio Perez PER Red Bull Racing Honda RBPT 2 15:07:26 17.814 35.471
1 George Russell RUS Mercedes 7 15:15:01 19.146 19.146
1 Carlos Sainz SAI Ferrari 7 15:15:05 18.319 18.319
1 Kevin Magnussen MAG Haas Ferrari 7 15:15:21 20.789 20.789
1 Lewis Hamilton HAM Mercedes 8 15:17:43 15:25.181 15:25.181
1 Max Verstappen VER Red Bull Racing Honda RBPT 8 15:17:45 15:25.112 15:25.112
1 Fernando Alonso ALO Aston Martin Aramco Mercedes 8 15:17:48 15:26.940 15:26.940
1 Lance Stroll STR Aston Martin Aramco Mercedes 8 15:17:51 15:27.222 15:27.222
1 Pierre Gasly GAS Alpine Renault 8 15:17:53 15:26.996 15:26.996
1 Nico Hulkenberg HUL Haas Ferrari 8 15:17:55 15:26.326 15:26.326
2 George Russell RUS Mercedes 8 15:17:59 15:30.824 15:49.970
1 Yuki Tsunoda TSU AlphaTauri Honda RBPT 8 15:18:02 15:31.820 15:31.820
1 Lando Norris NOR McLaren Mercedes 8 15:18:04 15:34.763 15:34.763
1 Oscar Piastri PIA McLaren Mercedes 8 15:18:06 15:34.541 15:34.541
2 Carlos Sainz SAI Ferrari 8 15:18:08 15:37.024 15:55.343
1 Nyck Ocon DEV AlphaTauri Honda RBPT 8 15:18:11 15:37.874 15:37.874
2 Esteban Ocon OCO Alpine Renault 8 15:18:14 15:37.929 15:55.985
3 Sergio Perez PER Red Bull Racing Honda RBPT 8 15:18:16 15:37.512 16:12.983
2 Guanyu Zhou ZHO Alfa Romeo Ferrari 8 15:18:19 15:37.849 15:56.800
2 Valtteri Bottas BOT Alfa Romeo Ferrari 8 15:18:21 15:37.594 15:59.253
3 Logan Sargeant SAR Williams Mercedes 8 15:18:23 15:38.017 16:15.557
2 Kevin Magnussen MAG Haas Ferrari 8 15:18:27 15:40.228 16:01.017
4 Logan Sargeant SAR Williams Mercedes 36 16:15:29 19.018 16:34.575
2 Nyck Bottas DEV AlphaTauri Honda RBPT 45 16:28:14 18.080 15:55.954
3 Valtteri Bottas BOT Alfa Romeo Ferrari 53 16:39:03 19.825 16:19.078
2 Oscar Piastri PIA McLaren Mercedes 54 16:40:06 19.442 15:53.983
3 Guanyu Zhou ZHO Alfa Romeo Ferrari 54 16:40:31 21.881 16:18.681
2 Yuki Tsunoda TSU AlphaTauri Honda RBPT 54 16:40:36 18.258 15:50.078
2 Max Verstappen VER Red Bull Racing Honda RBPT 55 16:41:38 14:27.756 29:52.868
2 Lewis Hamilton HAM Mercedes 55 16:41:40 14:31.670 29:56.851
2 Fernando Alonso ALO Aston Martin Aramco Mercedes 55 16:41:42 14:34.306 30:01.246
4 Valtteri Bottas BOT Alfa Romeo Ferrari 54 16:41:44 12:19.342 28:38.420
3 Carlos Sainz SAI Ferrari 55 16:41:45 14:34.924 30:30.267
2 Pierre Gasly GAS Alpine Renault 55 16:41:47 14:35.210 30:02.206
2 Lance Stroll STR Aston Martin Aramco Mercedes 55 16:41:50 14:35.053 30:02.275
4 Sergio Perez PER Red Bull Racing Honda RBPT 55 16:41:53 14:36.462 30:49.445
5 Logan Sargeant SAR Williams Mercedes 54 16:41:54 12:12.022 28:46.597
2 Lando Norris NOR McLaren Mercedes 55 16:41:56 14:41.064 30:15.827
2 Nico Hulkenberg HUL Haas Ferrari 55 16:41:58 14:40.712 30:07.038
3 Nyck Ocon DEV AlphaTauri Honda RBPT 54 16:42:01 12:06.783 28:02.737
3 Esteban Ocon OCO Alpine Renault 55 16:42:03 14:39.804 30:35.789
3 Oscar Piastri PIA McLaren Mercedes 55 16:42:20 14:24.653 30:18.636
4 Guanyu Zhou ZHO Alfa Romeo Ferrari 55 16:42:47 14:01.565 30:20.246
3 Yuki Tsunoda TSU AlphaTauri Honda RBPT 55 16:42:52 14:01.820 29:51.898
5 Valtteri Bottas BOT Alfa Romeo Ferrari 55 16:55:40 1:16.634 29:55.054
6 Logan Sargeant SAR Williams Mercedes 55 16:55:45 1:14.200 30:00.797
4 Nyck Verstappen DEV AlphaTauri Honda RBPT 55 16:55:47 1:13.234 29:15.971
3 Max Verstappen VER Red Bull Racing Honda RBPT 57 17:02:10 30:56.502 1:00:49.370
3 Lewis Hamilton HAM Mercedes 57 17:02:11 30:59.435 1:00:56.286
4 Carlos Sainz SAI Ferrari 57 17:02:13 31:01.554 1:01:31.821
3 Nico Hulkenberg HUL Haas Ferrari 57 17:02:14 31:09.055 1:01:16.093
4 Yuki Tsunoda TSU AlphaTauri Honda RBPT 57 17:02:16 31:11.209 1:01:03.107
3 Lando Norris NOR McLaren Mercedes 57 17:02:17 31:04.087 1:01:19.914
4 Oscar Piastri PIA McLaren Mercedes 57 17:02:19 31:06.226 1:01:24.862
5 Guanyu Zhou ZHO Alfa Romeo Ferrari 57 17:02:22 31:04.998 1:01:25.244
6 Valtteri Bottas BOT Alfa Romeo Ferrari 57 17:02:23 31:07.182 1:01:02.236
5 Sergio Perez PER Red Bull Racing Honda RBPT 57 17:02:25 30:53.568 1:01:43.013
3 Fernando Alonso ALO Aston Martin Aramco Mercedes 57 17:02:27 30:45.073 1:00:46.319
3 Lance Stroll STR Aston Martin Aramco Mercedes 57 17:02:29 30:45.925 1:00:48.200