← Back to overview

2017 FORMULA 1 AZERBAIJAN GRAND PRIX

2017 Season

Stops Driver Team Lap Time of Day Duration Total
1 Valtteri Bottas BOT Mercedes 1 17:07:00 36.262 36.262
1 Romain Grosjean GRO Haas Ferrari 3 17:09:40 20.776 20.776
1 Daniel Ricciardo RIC Red Bull Racing TAG Heuer 5 17:13:04 23.361 23.361
1 Stoffel Vandoorne VAN McLaren Honda 5 17:13:19 21.423 21.423
1 Lewis Hamilton HAM Mercedes 12 17:25:22 20.418 20.418
1 Sebastian Vettel VET Ferrari 12 17:25:26 20.059 20.059
1 Sergio Perez PER Force India Mercedes 12 17:25:35 20.598 20.598
1 Kimi Massa RAI Ferrari 12 17:25:39 23.237 23.237
1 Felipe Massa MAS Williams Mercedes 12 17:25:43 21.453 21.453
1 Esteban Ocon OCO Force India Mercedes 12 17:25:45 20.493 20.493
2 Valtteri Bottas BOT Mercedes 11 17:25:58 20.407 56.669
1 Kevin Magnussen MAG Haas Ferrari 12 17:26:11 20.391 20.391
1 Fernando Alonso ALO McLaren Honda 12 17:26:36 21.217 21.217
1 Carlos Sainz SAI Toro Rosso 12 17:26:37 21.040 21.040
1 Marcus Ericsson ERI Sauber Ferrari 12 17:26:45 23.906 23.906
1 Pascal Wehrlein WEH Sauber Ferrari 12 17:26:49 31.122 31.122
1 Lance Stroll STR Williams Mercedes 13 17:28:26 22.625 22.625
1 Nico Hulkenberg HUL Renault 13 17:28:32 21.263 21.263
2 Daniel Ricciardo RIC Red Bull Racing TAG Heuer 13 17:29:01 20.198 43.559
2 Pascal Wehrlein WEH Sauber Ferrari 13 17:29:45 22.356 53.478
2 Romain Grosjean GRO Haas Ferrari 14 17:31:36 21.069 41.845
2 Lewis Hamilton HAM Mercedes 17 17:39:17 15.234 35.652
2 Sebastian Vettel VET Ferrari 17 17:39:18 15.174 35.233
2 Sergio Perez PER Force India Mercedes 17 17:39:19 15.278 35.876
2 Felipe Massa MAS Williams Mercedes 17 17:39:20 15.033 36.486
2 Esteban Ocon OCO Force India Mercedes 17 17:39:21 15.061 35.554
2 Kimi Stroll RAI Ferrari 17 17:39:22 15.049 38.286
2 Lance Stroll STR Williams Mercedes 17 17:39:23 15.327 37.952
2 Nico Hulkenberg HUL Renault 17 17:39:24 15.638 36.901
3 Daniel Ricciardo RIC Red Bull Racing TAG Heuer 17 17:39:26 15.135 58.694
2 Kevin Magnussen MAG Haas Ferrari 17 17:39:27 15.128 35.519
2 Fernando Alonso ALO McLaren Honda 17 17:39:29 15.104 36.321
2 Carlos Sainz SAI Toro Rosso 17 17:39:31 14.966 36.006
2 Stoffel Vandoorne VAN McLaren Honda 17 17:39:32 15.097 36.520
3 Romain Grosjean GRO Haas Ferrari 17 17:39:33 15.073 56.918
2 Marcus Ericsson ERI Sauber Ferrari 17 17:39:34 26.051 49.957
3 Pascal Wehrlein WEH Sauber Ferrari 17 17:39:36 34.847 1:28.325
3 Valtteri Bottas BOT Mercedes 17 17:39:52 14.978 1:11.647
3 Sergio Perez PER Force India Mercedes 20 17:47:36 26:34.609 27:10.485
3 Esteban Ocon OCO Force India Mercedes 20 17:47:51 31.657 1:07.211
3 Kimi Wehrlein RAI Ferrari 20 17:48:02 26:23.848 27:02.134
4 Pascal Wehrlein WEH Sauber Ferrari 21 17:50:37 22.390 1:50.715
3 Lewis Hamilton HAM Mercedes 22 17:53:26 21:50.768 22:26.420
3 Sebastian Vettel VET Ferrari 22 17:53:28 21:50.808 22:26.041
3 Felipe Massa MAS Williams Mercedes 22 17:53:30 21:50.671 22:27.157
3 Lance Stroll STR Williams Mercedes 22 17:53:32 21:52.728 22:30.680
4 Daniel Ricciardo RIC Red Bull Racing TAG Heuer 22 17:53:34 21:53.343 22:52.037
3 Nico Hulkenberg HUL Renault 22 17:53:35 21:53.641 22:30.542
3 Kevin Magnussen MAG Haas Ferrari 22 17:53:37 21:52.704 22:28.223
3 Fernando Alonso ALO McLaren Honda 22 17:53:38 21:53.187 22:29.508
3 Carlos Sainz SAI Toro Rosso 22 17:53:40 21:53.693 22:29.699
4 Romain Grosjean GRO Haas Ferrari 22 17:53:42 21:53.665 22:50.583
3 Marcus Ericsson ERI Sauber Ferrari 22 17:53:45 21:54.950 22:44.907
3 Stoffel Vandoorne VAN McLaren Honda 22 17:53:48 21:54.189 22:30.709
4 Valtteri Bottas BOT Mercedes 22 17:53:50 21:53.511 23:05.158
4 Esteban Ocon OCO Force India Mercedes 22 17:53:52 21:53.873 23:01.084
5 Pascal Wehrlein WEH Sauber Ferrari 22 17:53:54 21:55.645 23:46.360
4 Lewis Hamilton HAM Mercedes 31 18:32:21 27.025 22:53.445
4 Sebastian Vettel VET Ferrari 33 18:35:52 29.317 22:55.358
4 Stoffel Vandoorne VAN McLaren Honda 33 18:36:35 20.446 22:51.155
4 Sergio Perez PER Force India Mercedes 33 18:38:09 14.951 27:25.436
4 Kimi Grosjean RAI Ferrari 33 18:38:11 14.943 27:17.077
5 Romain Grosjean GRO Haas Ferrari 36 18:42:11 24.486 23:15.069