← Back to overview

GRANDE PREMIO DE PORTUGAL

1996 Season

Pos Driver Team Laps Time Pts
1 Jacques Villeneuve VIL Williams Renault 70 1:40:22.915 10
2 Damon Hill HIL Williams Renault 70 +19.966s 6
3 Michael Schumacher MSC Ferrari 70 +53.765s 4
4 Jean Alesi ALE Benetton Renault 70 +55.109s 3
5 Eddie Irvine IRV Ferrari 70 +87.389s 2
6 Gerhard Berger BER Benetton Renault 70 +93.141s 1
7 Johnny Frentzen FRE Sauber Ford 69 +1 lap 0
8 Johnny Herbert HER Sauber Ford 69 +1 lap 0
9 Martin Brundle BRU Jordan Peugeot 69 +1 lap 0
10 Olivier Panis PAN Ligier Mugen Honda 69 +1 lap 0
11 Mika Salo SAL Tyrrell Yamaha 69 +1 lap 0
12 Ukyo Katayama KAT Tyrrell Yamaha 68 +2 laps 0
13 David Coulthard COU McLaren Mercedes 68 +2 laps 0
14 Ricardo Rosset ROS Footwork Hart 67 +3 laps 0
15 Giovanni Lavaggi LAV Minardi Ford 65 +5 laps 0
16 Pedro Lamy LAM Minardi Ford 65 +5 laps 0
NC Mika Hakkinen HAK McLaren Mercedes 52 DNF 0
NC Jos Verstappen VER Footwork Hart 47 DNF 0
NC Pedro Diniz DIN Ligier Mugen Honda 46 DNF 0
NC Rubens Barrichello BAR Jordan Peugeot 41 DNF 0